compare our costs with industry averages
Treatment | Our Price | Average fees in area |
---|---|---|
Adult Checkup (includes: x-rays, cleaning, exam) | $212 | $255 |
Child Checkup (includes: x-rays, cleaning, fluoride, exam | $196 | $254 |
Emergency exam (includes: x-ray, exam) | $120 | $139 |
Bone graft for future implant | $350 | |
Implant (“screw”) placement (excludes implant crown | $1500 | |
Dental crown (excludes: core buildup) | $1237 | $1496 |
Root canal- front tooth | $783 | $1050 |
Tooth extraction | $138 | $209 |
**Fee estimates are based upon Delta Dental Cost Estimator by 40218 zip code. Fees are subject to adjustment and write-offs if patient is a member of in-network dental insurance plan.